Apr signals
Date | JT Composite... | XIV/TNA | J-Trader | CCI |
Mar 26/28 | 50% Short TNA | 23.48/44.45 | Cash | Short |
Apr 1 | 50% Short TNA | Hold | Hold | |
Apr 2 | 50% Short TNA | Hold | Hold | |
Apr 3 | 100% Cash | 23.07/40.08 | Long | Hold |
Apr 4 | 50% Long XIV | 23.43/41.07 | Hold | Cover |
Apr 5 | 100% Long XIV | 23.37/40.80 | Hold | Long |
Apr 8 | 50% Short TNA | 24.00/41.89 | Short | Hold |
Apr 9 | 100% Short TNA | 24.35/41.51 | Hold | Short |
Apr 10 | 100% Short TNA | Hold | Hold | |
Apr 11 | 100% Short TNA | Hold | Hold | |
Apr 12 | 100% Short TNA | Hold | Hold | |
Apr 15 | 100% Cash | 22.45/38.54 | Hold | Long |
Apr 16 | 100% Short TNA | 23.46/40.49 | Hold | Short |
Apr 17 | 100% Cash | 20.86/38.43 | Hold | Long |
Apr 18 | 100% Cash | Hold | Hold | |
Apr 19 | 100% Cash | Hold | Hold | |
Apr 22 | 50% Short TNA | 21.78/39.36 | Hold | Sell |
Apr 23 | 100% Short TNA | 22.88/41.21 | Hold | Short |
Apr 24 | 100% Short TNA | Hold | Hold | |
Apr 25 | 100% Short TNA | Hold | Hold | |
Apr 26 | 100% Short TNA | Hold | Hold | |
Apr 29 | 100% Short TNA | Hold | Hold | |
Apr 30 | 100% Short TNA | Hold | Hold | |
thanks
ReplyDeleteWith JT-S' success for so long, I am finding it hard to believe that it has been short since the 8th...
ReplyDeleteWhat the heck is going on... :-(
Finally looking good, this trade may actually turn a small profit!?
DeleteHello May!
ReplyDeleteJTS is giving a strong buy signal. CCI is going to remain short. That'll put the composite system back to cash.
ReplyDeleteSounds good. Thanks J
DeleteJ spy is Bearish crossover on my system so I am getting more aggressive with my shorts
ReplyDeleteI wish you luck. I'll be heading to the sidelines, relieved that TNA got whacked and I didn't lose my shirt after-all.
Delete