Feb. Signals
Date | JT Composite... | XIV/TNA | J-Trader | CCI |
Jan 31 | Cash | Short | Long | |
Feb 1 | 100% Short TNA | 22.04/78.48 | Hold | Short |
Feb 4 | 100% Long XIV | 20.61/75.64 | Long | Long |
Feb 5 | 100% Short TNA | 21.49/77.72 | Short | Short |
Feb 6 | 100% Short TNA | Hold | Hold | |
Feb 7 | 50% Long XIV | 21.65/77.69 | Long | Cover |
Feb 8 | 100% Short TNA | 22.11/79.43 | Short | Short |
Feb 11 | 100% Short TNA | Hold | Hold | |
Feb 12 | 100% Short TNA | Hold | Hold | |
Feb 13 | 100% Short TNA | Hold | Hold | |
Feb 14 | 100% Short TNA | Short | Hold | |
Feb 15 | 100% Short TNA | Hold | Hold | |
Feb 18 | 100% Short TNA | Closed | Pres. | Day |
Feb 19 | 100% Short TNA | Hold | Hold | |
Feb 20 | 50% Long XIV | 21.98/79.33 | Long | Cover |
Feb 21 | 100% Long XIV | 21.57/76.95 | Hold | Long |
Feb 22 | 100% Long XIV | Hold | Hold | |
Feb 25 | 100% Long XIV | Half-Stop | Hold | |
Feb 26 | 50% Long XIV | 19.44/75.38 | Sell | Hold |
Feb 27 | Cash | 20.73/77.70 | Sell | Sell |
Feb 28 | 50% Short TNA | 20.13/78.23 | Hold | Short |
Mar 1 | 50% Short TNA | Hold | Hold | |
any change to the signal with the big sell off at the end?
ReplyDeleteExcellent question
DeleteJ, more and more, 2/19 is looking like a key reversal day for the SP500 and the NYSE (daily charts)... megaphone on Dow Daily helps, too. Yer "un-healthy" mode may get quite the move off this area. We just need Barney to stop propping up the house-of-cards and let the mkts breathe freely.
ReplyDeleteMaybe some time in 2018... but it doesn't look like he will be done any time soon.
DeleteA lot of volatility going on today :)
ReplyDeleteLiquidity pump continues! This baby ain't goin down till Ben says it will?
ReplyDelete