March sigs.....
Date | JT Composite... | XIV/TNA | J-Trader | CCI |
Feb 28 | 50% Short TNA | 20.13/78.23 | Cash | Short |
Mar 1 | 50% Short TNA | Hold | Hold | |
Mar 4 | 50% Short TNA | Hold | Short | |
Mar 5 | 100% Short TNA | 21.49/82.71 | Short | Hold |
Mar 6 | 100% Short TNA | Hold | Hold | |
Mar 7 | 100% Short TNA | Hold | Hold | |
Mar 8 | 100% Short TNA | Hold | Hold | |
Mar 11 | 100% Short TNA | Hold | Hold | |
Mar 12 | 100% Short TNA | Hold | Hold | |
Mar 13 | 100% Short TNA | Hold | Hold | |
Mar 14 | 100% Short TNA | Hold | Hold | |
Mar 15 | 100% Short TNA | Hold | Hold | |
Mar 18 | 100% Short TNA | Hold | Hold | |
Mar 19 | 50% Long XIV | 21.97/87.06 | Long | Cover |
Mar 20 | 50% Long XIV | Hold | Hold | |
Mar 21 | 50% Long XIV | Long | Hold | |
Mar 22 | 50% Long XIV | Hold | Hold | |
Mar 25 | 50% Long XIV | Hold | Hold | |
Mar 26 | 100% Cash | 23.48/88.90 | Hold | Short |
Mar 27 | 100% Cash | Hold | Hold | |
Mar 28 | 50% Short TNA | 23.31/44.48* | Sell | Hold |
Mar 29 | Closed... | Happy | Easter | Weekend! |
Take care, J and everyone else here.
ReplyDeletethanks
ReplyDeletewell I know I am completely confused. I have been waiting for this market to correct for a month. I don't know if it ever will.
ReplyDeletehave a Happy Easter
Probably not until some time after Tax day.
ReplyDeleteToday is a good day for me. Woot. Hopefully J's system goes back short today.
ReplyDelete