Thanks! June sigs...
Date | JT Composite... | XIV/TNA | J-Trader | CCI |
May 31 | 100% Cash | Short | Long | |
Jun 3 | 100% Cash | Hold | Hold | |
Jun 4 | 50% Long XIV | 22.23/48.39 | Cover | Hold |
Jun 5 | 50% Long XIV | Hold | Hold | |
Jun 6 | 50% Long XIV | Hold | Hold | |
Jun 7 | 100% Cash | 22.48/49.05 | Short | Hold |
Jun 10 | 100% Short TNA | 22.72/49.97 | Hold | Short |
Jun 11 | 100% Short TNA | Hold | Hold | |
Jun 12 | 100% Cash | 20.00/46.95 | Hold | Long |
Jun 13 | 50% Short TNA | 20.94/49.41 | Hold | Sell |
Jun 14 | 50% Short TNA | Hold | Hold | |
Jun 17 | 100% Short TNA | 20.77/49.21 | Hold | Short |
Jun 18 | 100% Short TNA | Short | Short | |
Jun 19 | 100% Short TNA | Hold | Hold | |
Jun 20 | 50% Long TNA | 18.48/45.19 | Cover | Long |
Jun 21 | 50% Long TNA | Hold | Hold | |
Jun 24 | 50% Long TNA | Hold | Hold | |
Jun 25 | 50% Long TNA | Hold | Hold | |
Jun 26 | 50% Short TNA | 19.11/45.68 | Short | Sell |
Jun 27 | 100% Short TNA | 19.86/47.81 | Short | Short |
Jun 28 | 100% Short TNA | Hold | Hold | |
Jul 1 | 100% Short TNA | Hold | Hold | |
Thanks!!
ReplyDeleteHave a great week-end!!
Yes, a good week-end to all.
ReplyDeleteThanks J, wow, nice close, that last 5 mins sure is fun!
ReplyDeletelol, not if you were trying to buy a VIX short ETF...
DeleteUVXY spiked as I was trying to enter the order...
sizeable gap up as of now... don't expect this to fade today.
ReplyDeleteYou are always full of contrarian news...
DeleteJust callin' it as the stats forecast.
DeleteI'm sure that J, who's 90% invested in TZA, appreciates the good news.
ReplyDeleteWhat good news? TZA is down again this morning...
DeleteI expect a turn around, but we may have to deal with 2-3 days of pain first...
I was joking.
ReplyDeleteoh, sorry :$
DeleteWe'll see what J's systems (and J) say, but I suspect that there will be some kind of holiday reversal this week. Of course, I will always defer to a system with a verifiable track record over my own, decidedly unverifiable, suspicions.
ReplyDeletelol, me too...
DeleteOuch, this is not cool.
ReplyDeletelol, yuppers...
Deletebut the market is giving some of its gains back :-)