July Trades
Date | JT Composite | TNA | J-Trader | CCI |
Jun 29 | Half-Short | 49.53 | Hold | Short |
Jul 2 | Half-Short | Hold | Hold | |
Jul 3 | Short | 57.91 | Short | Hold |
Jul 4 | Closed | |||
Jul 5 | Short | Hold | Hold | |
Jul 6 | Cash | 55.81 | Hold | Long |
Jul 9 | Cash | Hold | Hold | |
Jul 10 | Half-Long | 53.33 | Cover | Hold |
Jul 11 | Half-Long | Hold | Hold | |
Jul 12 | Half-Long | Hold | Hold | |
Jul 13 | Cash | 54.08 | Hold | Sell |
Jul 16 | Cash | Hold | Hold | |
Jul 17 | Half-Short | 54.03 | Hold | Short |
Jul 18 | Short | 55.00 | Short | Short |
Jul 19 | Short | Hold | Hold | |
Jul 20 | Cash | 52.55 | Long | Hold |
Jul 23 | Long | 49.87 | Hold | Long |
Jul 24 | Long | Hold | Hold | |
Jul 25 | Long | Hold | Hold | |
Jul 26 | Cash | 49.37 | Hold | Short |
Jul 27 | Short | 53.06 | Short | Short |
Jul 30 | Cash | 52.40 | Long | Hold |
Jul 31 | Cash | Hold | Hold | |
thx, JT. Advantage CCI, for today! (Just prior to close)
ReplyDeleteYes, and now futures are saying advantage JTS. Personally I don't care. Being 100% cash can be quite relaxing... :-D
ReplyDeleteJT, I presume that you personally are sticking to the Composite for your trades. I took a some profit off TZA in a premarket trade and now sitting in cash with you. It is relaxing and that is what's so good about the composite. I use a bit of my capital for very short term trades.
ReplyDelete