More this weekend... enjoy!
Monthly signal archiving...
| Date | Signal | TNA |
| Aug 30 | Sell | 49.25 |
| Sept 1 | Hold | |
| Sept 2 | Hold | |
| Sept 5 | Closed | |
| Sept 6 | Hold | |
| Sept 7 | Hold | |
| Sept 8 | Buy | 42.52 |
| Sept 9 | Hold | |
| Sept 12 | Hold | |
| Sept 13 | Sell | 41.83 |
| Sept 14 | Hold | |
| Sept 15 | Hold | |
| Sept 16 | Hold | |
| Sept 19 | Hold | |
| Sept 20 | Hold | |
| Sept 21 | Hold | |
| Sept 22 | Hold | |
| Sept 23 | Hold | |
| Sept 26 | Hold | |
| Sept 27 | Hold | |
| Sept 28 | Hold | |
| Sept 29 | Hold | |
| Sept 30 | Buy | 33.00 |
Welcome back !! Hope you had a good vacation !!
ReplyDeletePlease let us know if your research this week-end changes your thoughts on your system's signal. I can see so much weakness on the charts. I am not saying that there won't be up days, but I can see this as the beginning of a large down trend. Just my 2 cents.
Good to have you back, JT. It's been quiet without you - too quiet :-)
ReplyDeleteI'm starting to lean RMI's direction. I would have thought we'd be starting to see some seasonality here by now but until the Europeans get their act in gear, I'm afraid we're in for a bad time.